Top 15 Best Selling Luxury Vehicle in America 2014
Jumat, 27 Februari 2015
Tambah Komentar
As from March, so far in April. In the fourth month of 2014, and in the third, fully eight of the 15 best selling cars car brand premium SUV or crossover were of one kind or another.
USA. Luxury car brand market share chart in April 2014
Premium SUV and crossovers are guided by the Lexus RX. The Lexus, soon to be joined by a smaller NX leading to expectations of much lower sales outsold Acura MDX rising by about 3,000 units in April 2014 Cadillac SRX healthy by 3,583 units.
They were joined in the top 15 for the BMW X5, Acura RDX, Mercedes-Benz ML, BMW X3 and Audi Q5.
While three of the seven premium brand cars sold less often this April than in April 2013, the same cannot be said of any of the eight best utility vehicles.
BMW 3 Series, including stem 4 of the series, was the nameplate of the leading premium brand in April 2014. April marked the eighth consecutive month atop the leaderboard luxury for BMW, whose sales are up 18% this year. In general, the Series 3/4-Series tandem between cars finished 20th in April. There were three other BMW in the top 15, including the X3, whose sales grew faster than any other sales success rate in April.
Monthly and annual sales of any of these luxury vehicles selling historical figures can always be accessed via the drop down menu page GCBC sales statistics, and for those who are not are viewing the mobile version of this site, near the top right of this page, too.
Rank | Luxury Vehicle | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series/4-Series * | 9794 | 8236 | 18.9% | 34,199 | 28,898 | 18.3% |
#2 | Lexus RX | 8130 | 7053 | 15.3% | 29,362 | 28,457 | 3.2% |
#3 | Mercedes-Benz E-Class | 6056 | 4431 | 36.7% | 21,928 | 18,120 | 21.0% |
#4 | Lexus ES | 6036 | 5122 | 17.8% | 21,139 | 21,923 | -3.6% |
#5 | Acura MDX | 5180 | 2877 | 80.0% | 19,777 | 11,605 | 70.4% |
#6 | Mercedes-Benz C-Class | 5114 | 7338 | -30.3% | 22,143 | 30,250 | -26.8% |
#7 | Cadillac SRX | 4547 | 3478 | 30.7% | 19,450 | 16,334 | 19.1% |
#8 | BMW X5 | 4393 | 3444 | 27.6% | 14,153 | 15,335 | -7.7% |
#9 | Acura RDX | 4344 | 4088 | 6.3% | 14,565 | 13,247 | 9.9% |
#10 | BMW 5-Series | 3973 | 5234 | -24.1% | 14,925 | 17,373 | -14.1% |
#11 | Mercedes-Benz M-Class | 3831 | 3280 | 16.8% | 13,965 | 12,442 | 12.2% |
#12 | Lexus IS | 3780 | 1797 | 110% | 15,238 | 6970 | 119% |
#13 | BMW X3 | 3544 | 1914 | 85.2% | 13,974 | 9125 | 53.1% |
#14 | Audi A4 * | 3516 | 3611 | -2.6% | 12,203 | 13,406 | -9.0% |
#15 | Audi Q5 | 3293 | 3241 | 1.6% | 12,067 | 11,437 | 5.5% |
For the purposes of the above list, premium brands including Acura, Audi, BMW, Cadillac, Infiniti, Jaguar, Land Rover, Lexus, Lincoln, Mercedes-Benz, Porsche and Volvo. Brands like Aston Martin, Ferrari, Lamborghini and Lotus do not report specific monthly sales data. Bentley and Maserati only report totals for the brand. Buick has been excluded with a lot of other manufacturers do not sell vehicles with over $ 40K base price.
Rank | Vehicles With Base Prices Above $45K | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Mercedes-Benz E-Class | 6056 | 4431 | 36.7% | 21,928 | 18,120 | 21.0% |
#2 | Chevrolet Suburban | 4840 | 3682 | 31.5% | 11,564 | 13,097 | -11.7% |
#3 | BMW X5 | 4393 | 3444 | 27.6% | 14,153 | 15,335 | -7.7% |
#4 | BMW 5-Series | 3973 | 5234 | -24.1% | 14,925 | 17,373 | -14.1% |
#5 | Mercedes-Benz M-Class | 3831 | 3280 | 16.8% | 13,965 | 12,442 | 12.2% |
#6 | GMC Yukon | 3733 | 1577 | 138% | 10,249 | 8494 | 20.7% |
#7 | Chevrolet Corvette | 3514 | 974 | 261% | 11,693 | 3915 | 199% |
#8 | GMC Yukon XL | 2506 | 2752 | -8.9% | 6185 | 7817 | -20.9% |
#9 | Mercedes-Benz GL-Class | 2253 | 2481 | -9.2% | 7671 | 10,099 | -24.0% |
#10 | Land Rover Range Rover Sport | 2006 | 1305 | 53.7% | 6829 | 5203 | 31.3% |
#11 | Mercedes-Benz S-Class | 1909 | 1103 | 73.1% | 7278 | 4180 | 74.1% |
#12 | Porsche Cayenne | 1839 | 1750 | 5.1% | 6119 | 5931 | 3.2% |
#13 | Lexus GX460 | 1639 | 655 | 150% | 6546 | 2786 | 135% |
#14 | Lexus GS | 1500 | 1236 | 21.4% | 6858 | 5325 | 28.8% |
#15 | Audi Q7 | 1462 | 1183 | 23.6% | 5551 | 4084 | 35.9% |
Red font indicates year-over-year sales decline
$ 45,000 USD (before delivery) is an arbitrary limit, but if GCBC was to follow this system of designating only expensive cars and luxury vehicles, adding about $ 15,000 for the average price of new car transactions seemed an appropriate place to start. A lot less expensive vehicles with specific models come with prices above $ 45,000 - M, RS and AMG models come to mind in particular - but in the case of the second list, we know that none of the records were cars at a price of $ 32.750, as is the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a minimum price of $ 45,000 entry? Cars like the Cadillac XTS, which starts at $ 44,600 and $ 44,895 SUVs like the Chevrolet Tahoe.
^ In April, Infiniti also sold 1,525 copies of the predecessor of the Q50, the G sedan and 846 Q60s.
^ Regular wheelbase Escalade, Escalade selling, found 877 buyers in April.
* BMW USA, no GoodCarBadCar, has combined sales of the Series 3 and 4 series. Sales A4 All road here include, without which the A4 sales rose 0.8% to 3,167 in April.
New Cadillac CTS - 3270 April sales - starts at $ 45,100, but the persistent CTS Coupe is a sub- $ 40K car, and the car starts at $ 42.195.
Belum ada Komentar untuk "Top 15 Best Selling Luxury Vehicle in America 2014"
Posting Komentar
Terima kasih sudah mampir dan membaca blog saya, jika berkenan silahkan tinggalkan komentar